Product Details
Working Feature:
The filtering system has two operating states: filtering state and backwashing state. Filtration mode: In the filtering state, the turbid water passes through the disc from the outside of the filter element, and the filter disc is pressed together tightly under the action of spring force and hydraulic force. The impurity particles are trapped at the intersection of the disc, and the net is filtered. The water comes out of the filter. Recoil mode: When a certain pressure difference or time is reached, the system automatically enters the backwash state, the control system controls the valve to change the direction of the water flow, the recoil water pressure tightens the spring to loosen the disc, and the nozzle located on the filter element pillar Spray along the tangent line to rotate the disc and flush out the impurities trapped on the disc.
Technical Parameter:
Model | pipe size | H(mm) | H1(mm) | H2(mm) | D(mm) | L(mm) |
ADLF-2-2-A | 89 | 884.5 | 150 | 413 | 776.5 | 890 |
ADLF-2-3-A | 108 | 904 | 160 | 432.5 | 796 | 1165 |
ADLF-2-4-A | 108 | 904 | 160 | 432.5 | 796 | 1440 |
ADLF-2-5-A | 159 | 944.5 | 175 | 473 | 854 | 1715 |
ADLF-3-2-A | 108 | 1049 | 175 | 461 | 875 | 890 |
ADLF-3-3-A | 159 | 1074.5 | 175 | 486.5 | 933 | 1165 |
ADLF-3-4-A | 159 | 1092 | 192.5 | 504 | 933 | 1440 |
ADLF-3-5-A | 159 | 1092 | 192.5 | 504 | 933 | 1715 |
ADLF-4-3-A | 159 | 1416.5 | 282.5 | 594 | 1200 | 1195 |
ADLF-4-4-A | 219 | 1531.5 | 310 | 651.5 | 1200 | 1470 |
ADLF-4-5-A | 219 | 1531.5 | 310 | 651.5 | 1200 | 1745 |
ADLF-4-6-A | 273 | 1630.5 | 332.5 | 701 | 1200 | 2020 |
ADLF-4-7-A | 273 | 1630.5 | 332.5 | 701 | 1200 | 2295 |
Zhengzhou Fluidguard Machinery Equipment Co., Ltd. TEL: 0086-0373-5128206
Zhengzhou Fluidguard is a collection of filter strainer, filter element, oil purifier and air compressor design and manufacturing, online sales and marketing as one of the modern manufacturers