Product Details
Basket filter is an indispensable device for conveying medium piping system. It is usually installed at the inlet end of various industrial, high-rise buildings, petroleum, chemical and other valves or other equipment to remove impurities in the medium to protect the valve. And the normal use of the equipment. The basket filter has the characteristics of advanced structure, low resistance and convenient sewage discharge. Suitable media can be water, oil, and gas. The general water network is 18~30 mesh, the ventilation net is 40~100 mesh, and the oil net is 100~480 mesh. The filter can be made according to user requirements. The medium temperature: ≤200-450°C
Technical Parameter
Nominal Dia DN | Basket filter structure dimensions | filter basket diameter | pipe stopper N | |||||
L | H | H1 | H2 | DN | Φ | |||
25 | 180 | 260 | 160 | 185 | Φ76 | 35 | G1/2" | |
32 | 180 | 260 | 160 | 185 | Φ76 | 35 | G1/2" | |
40 | 260 | 300 | 170 | 210 | Φ108 | 75 | G1/2" | |
50 | 260 | 300 | 170 | 210 | Φ108 | 75 | G1/2" | |
65 | 330 | 360 | 210 | 260 | Φ133 | 85 | G1/2" | |
80 | 340 | 400 | 250 | 315 | Φ159 | 120 | G1/2" | |
100 | 400 | 470 | 300 | 395 | Φ219 | 155 | G1/2" | |
125 | 480 | 550 | 360 | 490 | Φ273 | 190 | G1/2" | |
150 | 500 | 630 | 420 | 540 | Φ273 | 190 | G1/2" | |
200 | 560 | 780 | 530 | 675 | Φ325 | 270 | G3/4" | |
250 | 660 | 930 | 640 | 833 | Φ426 | 315 | G3/4" | |
300 | 750 | 1200 | 840 | 1050 | Φ480 | 385 | G3/4" | |
400 | 810 | 1200 | 850 | 1180 | Φ530 | 385 | G3/4" | |
500 | 930 | 1400 | 1000 | 1200 | Φ630 | 550 | G3/4" | |
600 | 1020 | 1400 | 1000 | 1200 | Φ720 | 550 | G3/4" |
Zhengzhou Fluidguard Machinery Equipment Co., Ltd. TEL: 0086-0373-5128206
Zhengzhou Fluidguard is a collection of filter strainer, filter element, oil purifier and air compressor design and manufacturing, online sales and marketing as one of the modern manufacturers