Product Details
Description
The Coalescence oil purifier adopts the coalescence and separation technology to remove water in the oil.
It integrates the precision filtration and high efficiency dehydration function together, so that the oil can be cleaned thoroughly with one machine.
It’s widely used in the filtration of transformer oil, turbine oil, hydraulic oil, low viscosity lubricants etc.
Compared to the vacuum oil purifier, the Coalescence oil purifier is generally used to treat the oil which includes a lot of water contents.
Besides, it includes 5 stage filtration system
Model | AOP-D25 | AOP-D50 | AOP-D100 | AOP-D150 | AOP-D200 | AOP-D400 |
Flow rate(L/M) | 25 | 50 | 100 | 150 | 200 | 400 |
Pressure(Mpa) | 0.6 | |||||
Pressure loss(Mpa) | ≤0.01 | |||||
Water contents | ≤100 ppm | |||||
Coarse filter precision(um) | 100 | |||||
1st Fine filter precision(um) | 10、20 | |||||
2nd Fine filter precision(um) | 3、5 | |||||
DP(Mpa) | 0.2 | |||||
Temperature | 25-80°C | |||||
Viscosity(cSt) | 10-120 | |||||
Voltage | AC380V 3 phase 50HZ | |||||
Motor Power(kw) | 0.75 | 1.1 | 2.2 | 4 | 5.5 | 13 |
Weight(kgs) | 150 | 200 | 300 | 520 | 860 | 2860 |
Zhengzhou Fluidguard Machinery Equipment Co., Ltd. TEL: 0086-0373-5128206
Zhengzhou Fluidguard is a collection of filter strainer, filter element, oil purifier and air compressor design and manufacturing, online sales and marketing as one of the modern manufacturers