Product Details
Features:
Wide accuracy range, 0.1~60um
Large effective filtering area and large flow
Low pressure drop
Wide range filtration precision
Reliable and durable in using
The design of sealing interface reduces the risk of side flow, thus improving filtration efficiency
Techinical Data:
Filter precision | 1,3,5,10,20,40,70,90,100μm |
Length | 10", 20", 40", 60" |
Filter media | Polypropylene, Glass Fiber |
Support/Drainage | Polypropylene (PP) |
End Cap Material | Glass Fiber reinforced PP |
O-ring material | Silicone rubbe, Ethylene propylene rubber, Nitrile Butadiene Rubber, fluororubber |
Outside Diameter | 6 inch(152mm) |
Inside Diameter | 3.5 inch(89mm) |
Maximum Operating Temperature | 60℃(0.1Mpa) |
Max. differential pressure | 4.2Bar |
Max. change differential pressure | 2Bar |
Zhengzhou Fluidguard Machinery Equipment Co., Ltd. TEL: 0086-0373-5128206
Zhengzhou Fluidguard is a collection of filter strainer, filter element, oil purifier and air compressor design and manufacturing, online sales and marketing as one of the modern manufacturers